Shipyard Marine
 
Narrow your search by selecting from the choices below. Be sure to allow the page to refresh after each selection.
Stock Number:  


Model Year

to
Make
Model Name
Length

to
Price

to
Click check boxes to view multiple listings * Price reflects special
Sort by
Displaying 1 - 25 of 54 Listings
1 | 2 | 3 | Next >
 
Description  
Length  
Price  
Photo
2006 Trophy 1802 Walkaround 18' 0" $28,900
1984 Hydrostream V-King 18 18' 0" $8,999
2006 Baja 20 Outlaw 20' 0" $27,900
2008 Donzi Classic 22 22' 6" $57,900
2000 Chaparral 235 SSI 23' 0" $28,900
1988 Formula 242 LS 24' 0" $19,900
1995 Powerquest 257 Legend 25' 0" $17,900
2005 Regal Sport Cruiser Commodore 2665 26' 0" $62,500
2003 Rinker Captiva Cuddy 262 26' 0" $49,900
1999 Powerquest 260 Legend 26' 0" $29,900
1990 Wellcraft 26 Scarab Sprint 26' 3" $24,900
2001 Formula 27 PC 27' 0" $69,900
2007 Formula Cruiser 27 PC 27' 0" $109,900
2011 Formula 270 SS 27' 0" Contact Dealer
1989 Sea Ray 280 Sundancer 28' 0" $37,900
2001 Baja Outlaw 29 29' 0" $59,900
2002 Envision 2900 Solaris 29' 1" $34,900
1985 Scarab Sport CC 29' 6" $14,900
2007 Monterey 298 SS 29' 8" $84,900
2000 Cruisers Yachts 3075 Yacht 30' 0" $54,900
1989 Carver 3087 Allegra 30' 0" $29,900
2005 Baia 30 Outlaw 30' 0" $79,900
2006 Crownline Cruiser 315 CR 31' 0" $94,900
2001 Formula FasTech 312 31' 0" $69,900
2008 Formula Sun Sport 310 31' 0" $144,900
1 | 2 | 3 | Next >